Trigger Based Marketing
On The SPOT Automated Trigger Based Marketing
Trigger Based Marketing
- Trigger Based Retention / Data Based Marketing
- SMS Transactional Messaging Included
- Automated Print Marketing- Coming Soon
On The SPOT marketing services managed by BeCreative360 was built by Xplor SPOT for the operator that does not want the hassle of the daily or weekly processes required to carry out a consistent and full featured marketing campaign.
The OTS marketing service takes advantage of your current branding and will deliver full featured customer contact marketing. Capture lost and low trending customers. Gain more revenue from your current customer list.
Choose from over 45 predesigned or custom email templates. Take a look at some of the automated emails available to you, or contact us for the complete list.
Our Benefits
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum.
- Praesent efficitur quam sit amet
- Nunc cursus dolor id purus euismod
- Quisque tincidunt eros ac place viverra
- Quisque tincidunt eros ac place viverra
New Customer E-Mails / SMS
Trigger | |
Welcome New Counter Customer | New customers signed up from previous day |
Counter Sign up 7 days - Zero Orders | Signed up for counter and has no pick up for 7 days |
Counter Sign up 14 days - Zero Order | Signed up for counter and has no pick up for 14 days (15%) |
Counter Sign up 30 days - Zero Orders | Signed up for counter and has no pick up for 30 days (20%) |
Bounce Back 1st Pick Up | 1st order pick up (20%) |
Bounce Back 2nd Pick Up | 2nd order pick up (15% or a service offered) |
Bounce Back 3rd Pick Up | 3rd order pick up (10% or a service offered) |
Route Delivery E-Mails
Trigger | |
Welcome New Route Customer | New Route sign up from previous day |
Route Sign Up 7 Days - Zero Pick Ups | Signed up for route and has no pick up for 7 days |
Route Sign Up 14 Days - Zero Pick Ups | Signed up for route and has no pick up for 14 days (15%) |
Route Sign Up 30 Days - Zero Pick Ups | Signed up for route and has no pick up for 30 days (20%) |
Route Reminders | Evening before scheduled delivery - Static, On Demand or All |
On Demand - Route Calendar | On Demand route schedule - SMS or E-Mail |
Database Management / SMS
Trigger | |
7 Day Inventory Reminder | 7 days from when order is racked |
14 Day Inventory Reminder | 14 days from when order is racked |
30 Day Inventory Reminder | 30 days from when order is racked |
60 Day Inventory Reminder | 60 days from when order is racked |
90 Day Inventory Reminder | 90 days from when order is racked |
120 Day Inventory Reminder | 120 days from when order is racked |
Aged Inventory Reminder 30, 60, 90, 120 | All racked orders |
A/R Past Due - ALL | Any overdue accounts receivable |
Declined Credit Card on File | Any cards declined for the day |
Expired Credit Cards | Any cards that will be/or are expired |
Sales & Growth Generators
Trigger | |
Marketing By Category - Households | Min. $25 spent in previous 90 days. $0 spent in households (30%) |
Marketing By Category - Dry Cleaning | Min. $25 spent in previous 60 days/shirt laundry/$0 spent in dry cleaning (20%) |
Marketing By Category - Wash, Dry, Fold | Min. $25 spent in previous 60 days/DC/Household/Laundry/$0 spent in WDF (20%) |
Convert Counter Customer to Route Customer | Min. $50 spent in 30 days |
Retention Marketing
Trigger | |
One and Done | Any customer who has not been back once in the last 5 weeks ($10) |
Out of Pattern - Counter/Route | Any customer to fall out of pattern in previous 7 days ($5) |
Lost Tuna - Counter/Route | Spent $150 in the previous 90 days, but $0 in past 30 days ($20) |
5 Day Sale - Route Only | Spent $10 in the last 270 days, but $0 in past 60 days (25%) |
3 Day Sale - Week 1 - Inactive 30 days | Spent $10 in the last 270 days, but $0 in past 30 days (15%) |
3 Day Sale - Week 2 - Inactive 60 days | Spent $10 in the last 270 days, but $0 in past 60 days (20%) |
3 Day Sale - Week 3 - Inactive 60 days | Spent $10 in the last 270 days, but $0 in past 60 days (25%) |
3 Day Sale - Week 4 - Inactive 90 days | Spent $10 in the last 270 days, but $0 in past 90 days (30%) |
Goodwill Marketing
Trigger | |
Thank You - Counter/Route Customer | Top 10% of customers for previous 90 days (no discount) |
Happy Birthday | Day of Birthday ($10 OFF) |
Happy Anniversary (date added to system) | SPOT Anniversary (10% OFF) |
Like Us on Facebook/Social | Any first pick ups from previous week |
Sign Up for App (Mobile App required) | Any customers who have not downloaded the app |
Update your info | Sent to all customers |
On My Way Service (Mobile App feature) | Sent to all customers about On My Way service |